2022-02-02
(Latest)BMW ///M STARMARKING TYRES LIST
#BMW #M #STARMARKING #TYRES #F87 #F90 #F91 #F92 #F93 #F95 #F96 #F97 #F98 #G80 #G82 #G83
Series | Fitment | Wheel size | Tire Dimension | STD/RSC | Manufacturer |
---|---|---|---|---|---|
F87 | Front | 18" | 235/40 R 18 95 V XL M+S | STD | Michelin |
F87 | Rear | 18" | 235/40 R 18 95 V XL M+S | STD | Michelin |
F87 | Front | 19" | 235/35 R 19 91 V XL M+S | STD | Michelin |
F87 | Rear | 19" | 235/35 R 19 91 V XL M+S | STD | Michelin |
F87 | Front | 19" | 245/35 ZR 19 93 Y XL | STD | Michelin |
F87 | Rear | 19" | 265/35 ZR 19 98 Y XL | STD | Michelin |
F90 | AII-round | 19" | 265/40 R 19 102 V XL M+S | STDContinental | |
F90 | AII-round | 19" | 265/40 R 19 102 V XL M+S | STDMichelin | |
F90 | Front | 19" | 275/40 ZR 19 105 Y XL | STDPirelli | |
F90 | Front | 19" | 275/40 ZR 19 105 Y XL | STDYokohama | |
F90 | Rear | 19" | 285/40 ZR 19 107 Y XL | STDPirelli | |
F90 | Rear | 19" | 285/40 ZR 19 107 Y XL | STDYokohama | |
F90 | Front | 20" | 275/35 ZR 20 102 Y XL | STDMichelin | |
F90 | Front | 20" | 275/35 ZR 20 102 Y XL | STDPirelli | |
F90 | Front | 20" | 275/35 ZR 20 102 Y XL | STDPirelli | |
F90 | Rear | 20" | 285/35 ZR 20 104 Y XL | STDMichelin | |
F90 | Rear | 20" | 285/35 ZR 20 104 Y XL | STDPirelli | |
F90 | Rear | 20" | 285/35 ZR 20 104 Y XL | STDPirelli | |
F91 | All-round | 19" | 265/40 R 19 102 V XL M+S | STDContinental | |
F91 | All-round | 19" | 265/40 R 19 102 V XL M+S | STDMichelin | |
F91 | Front | 19" | 275/40 ZR 19 105 Y XL | STDPirelli | |
F91 | Front | 19" | 275/40 ZR 19 105 Y XL | STDYokohama | |
F91 | Rear | 19" | 285/40 ZR 19 107 Y XL | STDPirelli | |
F91 | Rear | 19" | 285/40 ZR 19 107 Y XL | STDYokohama | |
F91 | Front | 20" | 275/35 ZR 20 102 Y XL | STDMichelin | |
F91 | Front | 20" | 275/35 ZR 20 102 Y XL | STDPirelli | |
F91 | Rear | 20" | 285/35 ZR 20 104 Y XL | STDMichelin | |
F91 | Rear | 20" | 285/35 ZR 20 104 Y XL | STDPirelli | |
F92 | AII-round | 19" | 265/40 R 19 102 V XL M+S | STD | Continental |
F92 | AII-round | 19" | 265/40 R 19 102 V XL M+S | STD | Michelin |
F92 | Front | 1 9" | 275/40 ZR 19 105 Y XL | STD | Pirelli |
F92 | Front | 1 9" | 275/40 ZR 19 105 Y XL | STD | Yokohama |
F92 | Rear | 1 9" | 285/40 ZR 19 107 Y XL | STD | Pirelli |
F92 | Rear | 1 9" | 285/40 ZR 19 107 Y XL | STD | Yokohama |
F92 | Front | 20" | 275/35 ZR 20 102 Y XL | STD | Michelin |
F92 | Front | 20" | 275/35 ZR 20 102 Y XL | STD | Pirelli |
F92 | Rear | 20" | 285/35 ZR 20 104 Y XL | STD | Michelin |
F92 | Rear | 20" | 285/35 ZR 20 104 Y XL | STD | Pirelli |
F93 | All-round | 19"265/40 R 19 102 V XL M+S | STDContinental | ||
F93 | All-round | 19"265/40 R 19 102 V XL M+S | STDMichelin | ||
F93 | Front | 20"275/35 ZR 20 102 Y XL | STDMichelin | ||
F93 | Front | 20"275/35 ZR 20 102 Y XL | STDPirelli | ||
F93 | Rear | 20"285/35 ZR 20 104 Y XL | STDMichelin | ||
F93 | Rear | 20"285/35 ZR 20 104 Y XL | STDPirelli | ||
F95 | Front | 21" | 295/35 R 21107VXL M+S | STD | Michelin |
F95 | Front | 21" | 295/35 R 21107VXL M+S | STD | Pirelli |
F95 | Rear | 21" | 295/35 R 21107VXL M+S | STD | Michelin |
F95 | Rear | 21" | 295/35 R 21107VXL M+S | STD | Pirelli |
F95 | Front | 21" | 295/35 ZR21107YXL | STD | Pirelli |
F95 | Rear | 21" | 315/35 ZR 21111Y XL | STD | Pirelli |
F95 | Front | 21" | 295/35 ZR21107YXL | STD | Michelin |
F95 | Front | 21" | 295/35 ZR21107YXL | STD | Pirelli |
F95 | Rear | 22" | 315/30 ZR22107YXL | STD | Michelin |
F95 | Rear | 22" | 315/30 ZR 22107YXL | STD | Pirelli |
F96 | Front | 21" | 295/35 R 21107VXL M+S | STD | Michelin |
F96 | Front | 21" | 295/35 R 21107VXL M+S | STD | Pirelli |
F96 | Rear | 21" | 295/35 R 21107VXL M+S | STD | Michelin |
F96 | Rear | 21" | 295/35 R 21107VXL M+S | STD | Pirelli |
F96 | Front | 21" | 295/35 ZR21107YXL | STD | Pirelli |
F96 | Rear | 21" | 315/35 ZR 21111Y XL | STD | Pirelli |
F96 | Front | 21" | 295/35 ZR21107YXL | STD | Michelin |
F96 | Front | 21" | 295/35 ZR21107YXL | STD | Pirelli |
F96 | Rear | 22" | 315/30 ZR 22107 Y XL | STD | Michelin |
F96 | Rear | 22" | 315/30 ZR 22107YXL | STD | Pirelli |
F97 | Front | 20" | 255/45 R 20105 V XL M+S | STD | Michelin |
F97 | Front | 20" | 255/45 R 20105 V XL M+S | STD | Pirelli |
F97 | Rear | 20" | 255/45 R 20105 V XL M+S | STD | Michelin |
F97 | Rear | 20" | 255/45 R 20105 V XL M+S | STD | Pirelli |
F97 | Front | 20" | 255/45 R20105YXL | STD | Pirelli |
F97 | Rear | 20" | 265/45 R 20108 Y XL | STD | Pirelli |
F97 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Continental |
F97 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Honkook |
F97 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Michelin |
F97 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Continental |
F97 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Honkook |
F97 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Michelin |
F98 | Front | 20" | 255/45 R 20105 V XL M+S | STD | Michelin |
F98 | Front | 20" | 255/45 R 20105 V XL M+S | STD | Pirelli |
F98 | Rear | 20" | 255/45 R20105 VXL M+S | STD | Michelin |
F98 | Rear | 20" | 255/45 R 20105 V XL M+S | STD | Pirelli |
F98 | Front | 20" | 255/45 R20105 YXL | STD | Pirelli |
F98 | Rear | 20" | 265/45 R 20108 Y XL | STD | Pirelli |
F98 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Continental |
F98 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Honkook |
F98 | Front | 21" | 255/40 ZR 21102 Y XL | STD | Michelin |
F98 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Continental |
F98 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Honkook |
F98 | Rear | 21" | 265/40 ZR 21105 Y XL | STD | Michelin |
G80 | Front | 19" | 275/35 R191OO V XL M+S | STD | Michelin |
G80 | Front | 19" | 275/35 R191OO VXL M+S | STD | Pirelli |
G80 | Rear | 19" | 275/35 R191OO VXL M+S | STD | Michelin |
G80 | Rear | 19" | 275/35 R191OO VXL M+S | STD | Pirelli |
G80 | Front | 18" | 275/40 ZR18103YXL | STD | Continental |
G80 | Front | 18" | 275/40 ZR18103 Y XL | STD | Yokohama |
G80 | Rear | 19" | 285/35 ZR19103 YXL | STD | Continental |
G80 | Rear | 19" | 285/35 ZR19103 Y XL | STD | Yokohama |
G80 | Front | 19" | 275/35 ZR191OO YXL | STD | Michelin |
G80 | Front | 19" | 275/35 ZR191OO YXL | STD | Michelin |
G80 | Front | 19" | 275/35 ZR191OO YXL | STD | Pirelli |
G80 | Front | 19" | 275/35 ZR191OO YXL | STD | Pirelli |
G80 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Michelin |
G80 | Rear | 20" | 285/30 ZR 20 99 YXL | STD | Michelin |
G80 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
G80 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
G82 | Front | 19" | 275/35 R19100 VXL M+S | STD | Michelin |
G82 | Front | 19" | 275/35 R19100 V XL M+S | STD | Pirelli |
G82 | Rear | 19" | 275/35 R19100 VXL M+S | STD | Michelin |
G82 | Rear | 19" | 275/35 R19100 V XL M+S | STD | Pirelli |
G82 | Front | 18" | 275/40 ZR18103YXL | STD | Continental |
G82 | Front | 18" | 275/40 ZR18103YXL | STD | Yokohama |
G82 | Rear | 19" | 285/35 ZR19103 YXL | STD | Continental |
G82 | Rear | 19" | 285/35 ZR19103 YXL | STD | Yokohama |
G82 | Front | 19" | 275/35 ZR19100 YXL | STD | Michelin |
G82 | Front | 19" | 275/35 ZR19100 YXL | STD | Michelin |
G82 | Front | 19" | 275/35 ZR19100 YXL | STD | Pirelli |
G82 | Front | 19" | 275/35 ZR19100 YXL | STD | Pirelli |
G82 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Michelin |
G82 | Rear | 20" | 285/30 ZR 20 99 YXL | STD | Michelin |
G82 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
G82 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
G83 | Front | 19" | 275/35 R19100 VXL M+S | STD | Michelin |
G83 | Front | 19" | 275/35 R19100 V XL M+S | STD | Pirelli |
G83 | Rear | 19" | 275/35 R19100 VXL M+S | STD | Michelin |
G83 | Rear | 19" | 275/35 R19100 V XL M+S | STD | Pirelli |
G83 | Front | 19" | 275/35 ZR19100 YXL | STD | Michelin |
G83 | Front | 19" | 275/35 ZR19100 YXL | STD | Michelin |
G83 | Front | 19" | 275/35 ZR19100 YXL | STD | Pirelli |
G83 | Front | 19" | 275/35 ZR19100 YXL | STD | Pirelli |
G83 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Michelin |
G83 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Michelin |
G83 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
G83 | Rear | 20" | 285/30 ZR 20 99 Y XL | STD | Pirelli |
関連記事